[1] | Kenneth J. de Jong. Effects of syllable affiliation and consonant voicing on temporal adjustment in a repetitive speech-production task. J. of Speech, Language, and Hearing Research, 44:826-840, August 2001. [ bib | DOI ] |
[2] | Kenneth J. de Jong, B.-J. Lim, and Kyoto Nagao. The perception of syllable affiliation of singleton sptops in repetitive speech. Language and Speech, 47(3):241-266, 2004. [ bib ] |
[3] | K. G. Munhall. Functional imaging during speech production. Acta Psychologica, [107:95-117, 2001. [ bib ] |
[4] | K. Mathiak, U. Klose, H. Ackermann, I. Hertrich, W. E. Kineses, and E. Grodd. Stroboscopic articulography using fast magnetic resonance imaging. In Proceedings of the Fifth Seminar on Speech Production: Models and Data, pages 97-100, 2000. Munich: Universität München. [ bib ] |
[5] | C. H. Shandle, M. Mohammad, J. N. Carter, and P. J. B. Jackson. Multi-planar dynamic magnetic resonance imaging: new tools for speech research. In Proceedings of the International Congress of Phonetic Sciences, pages 623-626, 1999. San Francisco, CA. [ bib ] |
[6] | J.-L. Shen, J.-W. Hung, and L.-S. Lee. Robust entropy-based endpoint detection for speech recognition in noisy environments. In International Conference on Spoken Language Processing, 1998. [ bib | .pdf ] |
[7] | Ray Meddis and Lowel O'Mard. A unitary model of pitch perception. J. Acoustical Society of America, 102(3):1811-1820, 1997. [ bib | DOI ] |
[8] | Euclid. Elements, chapter I.47 and VI.31. c.300 b.c.e. Commonly attributed to Pythagoras, c.569-c.475 b.c.e., but also apparently proven in the Baudhayana Sulba Sutra, c.750 b.c.e. [ bib ] |
[9] | Shuangyu Chang, Lokendra Shastri, and Steven Greenberg. Automatic phonetic transcription of spontaneous speech (American English). In Proceedings of ICSLP '00, volume IV, pages 330-333, 2000. International Conference on Spoken Language Processing, Beijing, 2000. [ bib ] |
[10] | C. H. Shadle, M. Mohammad, J. N. Carter, and P. J. B. Jackson. Dynamic magnetic resonance imaging: new tools for speech research. In Proceedings of 14th Int. Cong. Phon. Sci., pages 623-626, 1999. [ bib ] |
[11] | Stephen A. Zahorian and Martin Rothenberg. Principal components analysis for low-redundancy encoding of speech spectra. J. Acoustical Society of America, 69(3):832-845, March 1981. [ bib ] |
[12] | John Coleman. Phonetic representations in the mental lexicon. In Phonetics, Phonology, and Cognition, Oxford Studies in Theoretical Linguistics, pages 96-130. Oxford University Press, Oxford, New York, 2002. [ bib ] |
[13] | S. R. Quackenbush, T. P. Barnwell, and M. A. Clements. Objective Measures of Speech Quality. Prentice-Hall, Englewood Cliffs, New Jersey, 1988. [ bib ] |
[14] | Shihua Wang, Andrew Sekey, and Allen Gersho. An objective measure for predicting subjective quality of speech coders. IEEE Journal on Selected Areas in Communications, 10(5):819-829, June 1992. [ bib ] |
[15] | Eric D. Young and Murray B. Sachs. Representation of steady-state vowels in the temporal aspects of the discharge patterns of populations of auditory nerve fibers. J. Acoustical Society of America, 66(5):1381-1403, 1979. [ bib ] |
[16] | Linkai Bu and Tzi-Dar Chiueh. Perceptual speech processing and phonetic feature mapping for robust vowel recognition. IEEE Transactions on Speech and Audio Processing, 8(2):105-114, 2000. [ bib ] |
[17] | Cambridge University Engineering Department. HTK Speech Recognition Toolkit, January 2007. [ bib | http ] |
[18] | D. J. C. MacKay. The evidence framework applied to classification networks. Neural Computation, 4(5):720-736, 1992. [ bib ] |
[19] | R. O. Duda, P. E. Hart, and D. G. Stork. Pattern Classification. Wiley-Interscience, 2 edition, 2000. [ bib ] |
This file was generated by bibtex2html 1.91.
Greg Kochanski